What were the top smartphone operating systems in October? The numbers
The following lists the top smartphone operating systems by number of active users in the United States in October, according to research firm comScore.
ComScore conducts monthly user surveys. The following list is derived from a three-month average ending in October of U.S. mobile subscribers over the age of 13. ComScore asked respondents what type of phone they own, and derived operating system information based on those responses.
| February | May | July | October | |
| No proprietary OS | 206,825,938 | 203,920,230 | 200,981,682 | 196,773,054 |
| Apple | 5,258,504 | 5,744,018 | 6,630,298 | 8,970,049 |
| 427,914 | 797,633 | 894,159 | 1,020,364 | |
| Microsoft | 6,807,554 | 7,040,584 | 6,659,579 | 7,131,797 |
| Palm | 2,398,755 | 2,406,244 | 2,626,151 | 2,843,534 |
| RIM | 9,668,977 | 12,202,058 | 13,080,555 | 14,963,238 |
| Symbian | 888,532 | 889,232 | 1,042,052 | 1,297,965 |
Source: comScore

